<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Freeman - Digital Marketing Strategist &#187; Tools</title>
	<atom:link href="http://www.strategicality.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicality.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 16:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free SEO Tools &#8211; InboundWriter</title>
		<link>http://www.strategicality.com/2011/11/free-seo-tools-inboundwriter/</link>
		<comments>http://www.strategicality.com/2011/11/free-seo-tools-inboundwriter/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:32:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.strategicality.com/?p=156</guid>
		<description><![CDATA[&#160; &#160; I read an article today from Lee Odden. It was an interview he did with Bryan Eisenberg. The article was talking about free seo tools that Bryan would recommend. Some of them are free and some have paid portions so be careful of that. Within the article, he recommended using a tool called [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_158" class="wp-caption aligncenter" style="width: 176px"><a href="http://www.strategicality.com/InboundWriter-Free-Seo-Tools.jpg"><img class="size-full wp-image-158" title="Free SEO Tools - InboundWriter" src="http://www.strategicality.com/wp-content/uploads/2011/11/InboundWriter-Free-Seo-Tools.jpg" alt="Free SEO Tools - InboundWriter" width="166" height="40" /></a><p class="wp-caption-text">Free SEO Tools - InboundWriter</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I read an article today from <a title="Lee Odden Article" href="http://www.toprankblog.com/2011/11/3-online-marketing-tools/">Lee Odden</a>. It was an interview he did with Bryan Eisenberg. The article was talking about free seo tools that Bryan would recommend. Some of them are free and some have paid portions so be careful of that. Within the article, he recommended using a tool called InboundWriter in order to help you with your Search Engine Optimization. Apparently, InboundWriter looks at information, such as your Google Analytics (although I still need to figure out if that is true) and lets you know what type of content you should write about in order to make sure you are doing effective search engine optimization.</p>
<p>I am using the free seo tools version, it seems to be working fine as of now. All I had to do was set up the plugin in through wordpress and then register my account with InboundWriter. When you register, they give you two version, the $19.95 per month option and the free seo tools option.</p>
<p>What I am intending to do is publish this post and see if I can see a noticeable increase in visitors to my blog thanks to the search engine optimization tool. I think it is worth reading Lee Odden&#8217;s blog. You might find some excellent seo solutions that you can use for your blog and/or business.</p>
<p>Oh, yeah. I forgot to mention, do you see the small button at the bottom? That is the price to pay for the &#8216;free seo tools&#8217;</p>
<p>Let me know what you think.</p>
<a href="http://getinboundwriter.com/wordpress/"><img src="http://www.strategicality.com/wp-content/plugins/inboundwriter/images/d_grey.png" alt="Optimized with InboundWriter"class="alignright" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.strategicality.com/2011/11/free-seo-tools-inboundwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadtweet, is it a time waster or just plain genius?</title>
		<link>http://www.strategicality.com/2009/04/spreadtweet-is-it-a-time-waster-or-just-plain-genius/</link>
		<comments>http://www.strategicality.com/2009/04/spreadtweet-is-it-a-time-waster-or-just-plain-genius/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:06:57 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[spreadtweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strategicality.com/?p=34</guid>
		<description><![CDATA[I have just found an interesting new twitter client that I think I will give a go. It goes by the name of spreadtweet. It is designed to be used at work and hide the fact you are &#8220;wasting time&#8221; on twitter rather than working. I am fortunate enough that I work in an environment [...]]]></description>
			<content:encoded><![CDATA[<p>I have just found an interesting new twitter client that I think I will give a go. It goes by the name of spreadtweet. It is designed to be used at work and hide the fact you are &#8220;wasting time&#8221; on twitter rather than working.</p>
<p>I am fortunate enough that I work in an environment where having twitter open is acceptable and in some instances encouraged. However I know this tool will come in handy for many of you out there that are not so fortunate.</p>
<p>The question is, will it make you less productive? Let me know what you think.</p>
<p>http://www.elliottkember.com/spreadtweet.html</p>
<div id="attachment_35" class="wp-caption alignnone" style="width: 310px"><a href="http://www.strategicality.com/wp-content/uploads/2009/04/spreadtweet.png"><img class="size-medium wp-image-35" title="spreadtweet" src="http://www.strategicality.com/wp-content/uploads/2009/04/spreadtweet-300x216.png" alt="spreadtweet image" width="300" height="216" /></a><p class="wp-caption-text">spreadtweet image</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicality.com/2009/04/spreadtweet-is-it-a-time-waster-or-just-plain-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Apps</title>
		<link>http://www.strategicality.com/2008/11/linkedin-apps/</link>
		<comments>http://www.strategicality.com/2008/11/linkedin-apps/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:44:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[blog link]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://strategicality.com/?p=12</guid>
		<description><![CDATA[When I first heard that LinkedIn had decided to allow applications on their platform, my initial feeling was that they had “missed the boat” with this and were too late to make it meaningful. However, I must admit, I am pleasantly surprised by the applications. There are nine applications that you can add to your [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">When I first heard that LinkedIn had decided to allow applications on their platform, my initial feeling was that they had “missed the boat” with this and were too late to make it meaningful. However, I must admit, I am pleasantly surprised by the applications. There are nine applications that you can add to your homepage and profile. They are:</p>
<p class="MsoNormal">
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">Blog      Link</li>
<li class="MsoNormal">Box.net      Files</li>
<li class="MsoNormal">Reading      List by Amazon</li>
<li class="MsoNormal">Company      Buzz</li>
<li class="MsoNormal">Google      Presentation</li>
<li class="MsoNormal">Slideshare      Presentations</li>
<li class="MsoNormal">Huddle      Workspaces</li>
<li class="MsoNormal">My      Travel and</li>
<li class="MsoNormal">WordPress</li>
</ul>
<p class="MsoNormal">
<p class="MsoNormal">I am not going to go into details and describe what each one does as you can do that on your own. The one that interests me the most is Blog Link. This allows any of my connections to see the updates to my blog as they happen and vice versa. I was thinking about the potential uses for this as a Media Planner and Strategist. The first and most obvious use I could think of was using it to position myself as a thought leader. The only drawback I can see is that only your connections are able to see it. So unless you actively try to seek out industry insiders or try to get people to connect to you on LinkedIn, your audience may be limited.</p>
<p class="MsoNormal">
<p class="MsoNormal">I would be interested to see how many people have used the LinkedIn applications and what for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicality.com/2008/11/linkedin-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

