<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing to Colors pt 1.</title>
	<atom:link href="http://www.strategicality.com/2009/03/marketing-to-colors-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicality.com/2009/03/marketing-to-colors-pt-1/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Mar 2010 20:09:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing to Colors pt 2 - Marketing and psychology &#124;</title>
		<link>http://www.strategicality.com/2009/03/marketing-to-colors-pt-1/comment-page-1/#comment-1975</link>
		<dc:creator>Marketing to Colors pt 2 - Marketing and psychology &#124;</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicality.com/?p=25#comment-1975</guid>
		<description>[...] &#171; Marketing to Colors pt 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Marketing to Colors pt 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.strategicality.com/2009/03/marketing-to-colors-pt-1/comment-page-1/#comment-1907</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicality.com/?p=25#comment-1907</guid>
		<description>Thanks for the comments Shannon. I intend to address this point in Part 2. You should check back in about a week. Or even click on my RSS feed.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Shannon. I intend to address this point in Part 2. You should check back in about a week. Or even click on my RSS feed.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Johnson</title>
		<link>http://www.strategicality.com/2009/03/marketing-to-colors-pt-1/comment-page-1/#comment-1898</link>
		<dc:creator>Shannon Johnson</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicality.com/?p=25#comment-1898</guid>
		<description>What do you think would be a simple way for marketers to determine what color their target audience falls under? Maybe something you could address in Pt. 2! Something I noticed you didn&#039;t mention was that Blues like myself also appreciate recognition for a job well done with some cookies or ice cream or chocolate or... :)</description>
		<content:encoded><![CDATA[<p>What do you think would be a simple way for marketers to determine what color their target audience falls under? Maybe something you could address in Pt. 2! Something I noticed you didn&#8217;t mention was that Blues like myself also appreciate recognition for a job well done with some cookies or ice cream or chocolate or&#8230; <img src='http://www.strategicality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
